| No | Specification | Result | Test Method |
| 1 | Specific Gravity @25/25°C | 1.01 – 1.06 | D-70 |
| 2 | Penetration @25°C | 50 – 70 | D-5 |
| 3 | Softening Point °C | 49 / 56 | D-36 |
| 4 | Ductility @25°C | 100 Min | D-113 |
| 5 | Loss On Heating (Wt)% | 0.2 Max | D-6 |
| 6 | Drop In Penetration After Heating % | 20 Max | D-6 & D-5 |
| 7 | Flash Point °C | 250 Min | D-92 |
| 8 | Solubility In CS2 (Wt)% | 99.5 Min | D-4 |
| O.M. Insoluble in CS2 (WT) % | 0.5 Max | D-4 | |
| 9 | Spot Test | Negative | *A.A.S.H.O.T.102 |
- The penetration rate of this grade is strictly between 50 and 70 desi-millimeter.
- The softening temperature point for this product is from 49°C to 56°C.
- It shows strong thermoplastic features, which means it gets soft when heated and turns hard when cooled down.